AUGUST 2025 - JULY 2026
| S. No. | Academic Year | Enrolment No. | Name of Student | Name of Event | International/National/State/Inter/Intra Level | Place of Event | Date of Event | Prize/Position |
| 1. | 2025-2026 | 00614802824 | Swayam Bansal | Lam Research Challenge 2025 | State | MAIT | 11/12/2025 - 12/12/2025 | First Place |
| 2. | 2025-2026 | 09614812723 | Archi Mangla | Drishtokin 2.0 | State | MAIT | 07/01/2025 - 12/01/2025 | Third Place |
| 3. | 2025-2026 | 02114812724 | Aayush grover | Pitch Your Idea 3.0 | State | MAIT | 03/09/2025 | First Place |
| 4. | 2025-2026 | 08614812724 | Akshat Juneja | WebVision | State | MAIT | 15/10/2025 | Third Position |
| 5. | 2025-2026 | 06714812723 | Aditya Channa | Hack-A-Tone | State | MAIT | 12/08/2025 | Third Position |
| 6. | 2025-2026 | 03614812723 | Pratham Gupta | HackRx 6.0 | State | MAIT | 22/08/2025 - 23/08/2025 | 4th Position (Special Mention) |
| 7. | 2025-2026 | 03314812723 | Mukul Sharma | WEBVISION (Web Designing Workshop) | State | MAIT | 15/10/2025 | First Position |
| 8. | 2025-2026 | 08014812723 | Jastej Singh | HACK-A-TONE | State | MAIT | 12/08/2025 | Third Place |
AUGUST 2024 - JULY 2025
| S. No. | Academic Year | Enrolment No. | Name of Student | Name of Event | International/National/State/Inter/Intra Level | Place of Event | Date of Event | Prize/Position |
| 1. | 2024 - 2025 | 04014812723 | Anagh Miglani | EDU CHAIN X HACKQUEST | State | MAIT | 18/03/2025 | Third Place, $100 Gift Card |
| 2. | 2024-2025 | 00614802824 | Swayam Bansal | The Kestra Hack Week | State | MAIT | Jun -July 2025 | Apple Mac Book Winner |
| 3. | 2024-2025 | 07214812723 | Madhav Kapoor | Energy Hackathon | State | MAIT | 19/03/2025 | First Place |
| 4. | 2024-2025 | 11414812723 | Siddharth Mishra | The Digital Detective | State | MAIMS | 02/04/2025, 03/04/2025 | First Position |
| 5. | 2024 - 2025 | 05214812722 | Krishna | Stylumia NXT Hackathon | State | MAIT | 13/09/2024 - 12/01/2025 | Third Prize |
| 6. | 2024-2025 | 03614812723 | Pratham Gupta | BitbyBit | State | MAIT | 21/03/2025 - 23/03/2025 | Second Position |